Product & Code | Origin | QTY (KG) | Value (USD) |
72029210 Ferrovanadium≥75% | Japan | 21000 | 372,686 |
China | 20500 | 414,995 | |
China Taiwan | 15000 | 282,367 | |
Austria | 80000 | 1,460,270 | |
Russian federation | 20000 | 390,496 | |
Total | 156500 | 2,920,814 | |
72029290 Ferrovanadium<75% | Japan | 70000 | 783,629 |
Netherlands | 20000 | 189,672 | |
Austria | 64000 | 627,689 | |
Latvia | 14000 | 134,835 | |
Russian federation | 40000 | 476,698 | |
Ukraine | 11446 | 103,102 | |
Czech Republic | 160000 | 1,832,847 | |
Total | 379446 | 4,148,472 | |
Total | 535946 | 7,069,286 |
www.ferroalloynet.com