Product & Code | Origin | QTY (KG) | Value (USD) |
72029300 Ferroniobium | Taiwan, China | 180 | 3,600 |
Brazil | 7785000 | 156,863,868 | |
Canada | 440000 | 10,367,482 | |
Total | 8225180 | 167,234,950 |
www.ferroalloynet.com
Product & Code | Origin | QTY (KG) | Value (USD) |
72029300 Ferroniobium | Taiwan, China | 180 | 3,600 |
Brazil | 7785000 | 156,863,868 | |
Canada | 440000 | 10,367,482 | |
Total | 8225180 | 167,234,950 |
www.ferroalloynet.com
This will close in 0 seconds