Product & Code | Destination | QTY (KG) | Value (USD) |
72029210 Ferrovanadium≥75% | Japan | 345000 | 6,790,851 |
South Korea | 656000 | 10,115,150 | |
The United Arab Emirates | 39894 | 1,027,974 | |
Taiwan, China | 80000 | 1,563,400 | |
Australia | 100 | 3,400 | |
Netherlands | 320025 | 5,718,961 | |
Canada | 128509 | 2,321,811 | |
Total | 1569528 | 27,541,547 | |
72029290 Ferrovanadium<75% | Myanmar | 2000 | 29,200 |
Japan | 2200 | 39,939 | |
the Philippines | 1500 | 25,350 | |
South Korea | 600 | 14,280 | |
Total | 6300 | 108,769 | |
Total | 1575828 | 27,650,316 |
www.ferroalloynet.com