BEIJING (Asian Metal) 3 June 20
Amount Unit:USD
April 2020 | |||||
Code | Country/Region | Quantity | Unit | Amount(USD) | |
489,325 | 4,027,648 | ||||
28253010 | 112 | Indonesia | 3,500 | Kg | 77,100 |
28253010 | 116 | Japan | 57,000 | Kg | 630,150 |
28253010 | 131 | Saudi Arabia | 35,625 | Kg | 701,468 |
28253010 | 133 | South Korea | 220,000 | Kg | 1,304,600 |
28253010 | 309 | Netherlands | 49,000 | Kg | 191,700 |
28253010 | 501 | Canada | 120,000 | Kg | 1,027,800 |
28253010 | 502 | United States | 4,200 | Kg | 94,830 |
www.asianmetal.com