BEIJING(Asian Metal) 3 Jun 2020
Country/Region | unit | Apr | amount unit: ( 1000Jpy ) Jan-Apr |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 10040 | 37353 | 23832 | 109399 | |||
105 CHINA | KG | 3000 | 10257 | 3160 | 21501 | |||
213 GERMANY | KG | – | – | 2500 | 11923 | |||
224 RUSSIA | KG | 1817 | 6757 | 1817 | 6757 | |||
304 USA | KG | 5223 | 20339 | 16355 | 69218 |
www.asianmetal.com