BEIJING(Asian Metal) 3 Jun 2020
Country/Region | unit | Apr | amount unit: ( 1000Jpy ) Jan-Apr |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 288200 | 645720 | 1198200 | 2437724 | |||
103 R KOREA | KG | – | – | 124000 | 198798 | |||
105 CHINA | KG | 148200 | 336148 | 400200 | 845224 | |||
106 TAIWAN | KG | 20000 | 49165 | 20000 | 49165 | |||
225 AUSTRIA | KG | 20000 | 46588 | 163000 | 335864 | |||
245 CZECH | KG | 80000 | 170448 | 311000 | 639029 | |||
551 S AFRCA | KG | 20000 | 43371 | 180000 | 369644 |
www.asianmetal.com