Ferro-vanadium By Country Exp Apr 2020 Japan

BEIJING(Asian Metal) 3 Jun 2020
Country/Region unit Apr amount unit: ( 1000Jpy )
Jan-Apr
Quantity Amount Quantity Amount
TOTAL KG 4521 18769 73188 167698
103 R KOREA KG 550 2346
105 CHINA KG 2000 7062 4017 13847
106 TAIWAN KG 250 1923
111 THAILND KG 1921 9227 9921 50778
117 PHILPIN KG 150 280
118 INDNSIA KG 300 2025
123 INDIA KG 45000 59674
207 NETHLDS KG 10000 22000
304 USA KG 600 2480 3000 14825

www.asianmetal.com

Subscribe to receive daily Vanadium price and news

This will close in 0 seconds