Item | Spec. | Price(Yuan/ton) | Change | Basis | Region |
Vanadium pentoxide flake | 98% | 96000 | — | Tax inclusive, acceptance,large factories | — |
98% | 98000-98500 | — | Ex-factory,tax inclusive,cash, retailers | Hebei | |
98% | 98000-98500 | — | Shaanxi | ||
98% | 98000-98500 | — | Henan | ||
98% | 98000-98500 | — | Liaoning | ||
98% | 98000-98500 | — | Sichuan | ||
Vanadium pentoxide powder | 98%(metallurgical grade) | 98000-98500 | — | Tax inclusive,cash | Hubei and Hunan |
98%(chemical grade) | 102000-105000 | — | |||
99%(chemical grade) | 122000-125000 | — | |||
98% (low silicon and low iron) | 102000-105000 | — | Tax inclusive, acceptance | Hebei | |
99% | 122000-125000 | — | |||
99.5%(low silicon and low iron) | 128000-132000 | — |
www.ferroalloynet.com