Wrought Vanadium Nitride Exp March 2019 China

BEIJING (Asian Metal)  7 May 20
                                        Amount Unit:USD
March 2020
Code Country/Region Quantity Unit Amount(USD)
27,504 725,475
81129920 111 India 1,000 Kg 24,040
81129920 116 Japan 6,000 Kg 160,188
81129920 143 ChinaTaiwan 1,000 Kg 37,914
81129920 303 United Kingdom 4,000 Kg 103,226
81129920 347 Ukraine 250 Kg 6,570
81129920 502 United States 8,000 Kg 204,591
81129920 601 Australia 7,254 Kg 188,946

www.asianmetal.com

Subscribe to receive daily Vanadium price and news

This will close in 0 seconds