BEIJING(Asian Metal) 7 May 2020
Country/Region | unit | Mar | amount unit: ( 1000Jpy ) Jan-Mar |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 14750 | 37850 | 68667 | 148929 | |||
103 R KOREA | KG | 300 | 1329 | 550 | 2346 | |||
105 CHINA | KG | 1000 | 3397 | 2017 | 6785 | |||
106 TAIWAN | KG | 150 | 1184 | 250 | 1923 | |||
111 THAILND | KG | 2550 | 13665 | 8000 | 41551 | |||
117 PHILPIN | KG | 150 | 280 | 150 | 280 | |||
118 INDNSIA | KG | – | – | 300 | 2025 | |||
123 INDIA | KG | 10000 | 15578 | 45000 | 59674 | |||
207 NETHLDS | KG | – | – | 10000 | 22000 | |||
304 USA | KG | 600 | 2417 | 2400 | 12345 |
www.asianmetal.com