BEIJING(Asian Metal) 6 May 2020
Country/Region | unit | Mar | amount unit: ( 1000Jpy ) Jan-Mar |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 266000 | 545526 | 910000 | 1788702 | |||
103 R KOREA | KG | 24000 | 41963 | 124000 | 198798 | |||
105 CHINA | KG | 82000 | 181736 | 252000 | 509076 | |||
225 AUSTRIA | KG | 80000 | 154840 | 143000 | 285974 | |||
245 CZECH | KG | 60000 | 127143 | 231000 | 468581 | |||
551 S AFRCA | KG | 20000 | 39844 | 160000 | 326273 |
www.asianmetal.com