BEIJING (Asian Metal) 3 April 20
Amount Unit:USD
January and February 2020 | |||||
Code | Country/Region | Quantity | Unit | Amount(USD) | |
36,471 | 941,690 | ||||
81129920 | 111 | India | 500 | Kg | 11,560 |
81129920 | 143 | ChinaTaiwan | 1,000 | Kg | 38,239 |
81129920 | 145 | Kazakhstan | 12,500 | Kg | 351,451 |
81129920 | 303 | United Kingdom | 5,001 | Kg | 123,552 |
81129920 | 312 | Spain | 5,000 | Kg | 122,471 |
81129920 | 347 | Ukraine | 250 | Kg | 6,502 |
81129920 | 502 | United States | 5,000 | Kg | 122,294 |
81129920 | 601 | Australia | 7,220 | Kg | 165,621 |
www.asianmetal.com