BEIJING (Asian Metal) 3 April 20
Amount Unit:USD
January and February 2020 | |||||
Code | Country/Region | Quantity | Unit | Amount(USD) | |
700,721 | 8,052,799 | ||||
28253010 | 109 | North Korea | 19,665 | Kg | 137,655 |
28253010 | 116 | Japan | 3 | Kg | 1,351 |
28253010 | 133 | South Korea | 60,000 | Kg | 676,444 |
28253010 | 142 | China | 0 | Kg | 608 |
28253010 | 303 | United Kingdom | 0 | Kg | 150 |
28253010 | 304 | Germany | 1,050 | Kg | 36,338 |
28253010 | 315 | Austria | 0 | Kg | 134 |
28253010 | 344 | Russia | 60,000 | Kg | 631,611 |
28253010 | 410 | Brazil | 560,000 | Kg | 6,568,013 |
28253010 | 502 | United States | 3 | Kg | 495 |
www.asianmetal.com