Product | Spec. | Price(RMB/TON) | Change | Basis | Region |
Vanadium pentoxide flake | 98% | 96000 | — | Tax inclusive, acceptance,large factories | — |
98% | 100000-101000 | — | Ex-factory, tax inclusive,cash,retailers | Hebei | |
98% | 100000-101000 | — | Shaanxi | ||
98% | 100000-101000 | — | Henan | ||
98% | 100000-101000 | — | Liaoning | ||
98% | 100000-101000 | — | Sichuan | ||
Vanadium pentoxide powder | 98%(metallurgical grade) | 95000-96000 | — | Tax inclusive, Cash | Hubei and Hunan |
98%(chemical grade) | 103000-115000 | ↑3500 | |||
99%(chemical grade) | 123000-130000 | ↑3000 | |||
98% (low silicon and low iron) | 103000-108000 | ↑5000 | Tax inclusive, acceptance | Hebei | |
99% | 123000-128000 | ↑5000 | |||
99.5% (low silicon and low iron) | 130000-135000 | ↑2000 |
www.ferroalloynet.com