Product | Spec. | Transaction Price | Change | Offer | Change | Unit | Region |
Ferrovanadium | FeV50 | 108000-112000 | — | 108000-114000 | — | RMB/TON | Panzhihua |
Ferrovanadium | FeV50 | 108000-112000 | — | 108000-114000 | — | RMB/TON | Jinzhou |
Ferrovanadium | FeV50 | 108000-112000 | — | 108000-114000 | — | RMB/TON | Xinyu |
Ferrovanadium | FeV50 | 108000-112000 | — | 108000-114000 | — | RMB/TON | Hubei |
Ferrovanadium | FeV50 | 108000-112000 | — | 108000-114000 | — | RMB/TON | Hebei |
Ferrovanadium | FeV50 | 108000-112000 | — | 108000-114000 | — | RMB/TON | Henan |
Ferrovanadium | FeV50 | 108000-112000 | — | 108000-114000 | — | RMB/TON | Hunan |
Ferrovanadium | FeV50 | 108000-112000 | — | 108000-114000 | — | RMB/TON | Jiangsu |
Ferrovanadium | FeV80 | 172800-172900 | — | 172800-182400 | — | RMB/TON | Jinzhou |
www.ferroalloynet.com