Company | Furnace model | Monthly capacity(ton) | Running Furnace | Monthly output(ton) | Rank |
Pangang Vanadium and Titanium Resources Co., Ltd.Panzhihua Vanadium Products Factory | Pusher kiln | 600 | 6 | 800 | 1 |
Shaanxi Fengyuan Vanadium Technology Development Co., Ltd | Pusher kiln6 | 800 | 5 | 400 | 2 |
Hunan Zhongxin New Materials Technology Co.,Ltd | Pusher kiln6 | 150 | 2 | 400 | 2 |
Chengde Jianlong Special Steel Co., Ltd. | Pusher kiln | 500 | 3 | 380 | 3 |
HBIS Chengde Vanadium Titanium New Material Co., Ltd. | Pusher kiln(4)shaft furnace | 200 | 3 | 300 | 4 |
Shaanxi Huayin Technology Co., Ltd | Pusher kiln | 300 | 3 | 240 | 5 |
Hubei Jingyang Technology Co., Ltd | Pusher kiln6(4) | 300 | 2 | 210 | 6 |
Shaanxi Wuzhou Mining Co., Ltd. | Pusher kiln6 | 600 | 3 | 200 | 7 |
Henan Yuqianxin Metal Technology Co.,Ltd | Pusher kiln4 | 300 | 2 | 200 | 7 |
CNMC Ningxia Orient Group Co., Ltd | Pusher kiln | 300 | 4 | 150 | 8 |
Jiangxi Jiujiang Vanadium New Materials Co., Ltd. | Pusher kiln | 200 | 1 | 150 | 8 |
Jiangsu Yuxin Technology Co., Ltd | Pusher kiln(3) | 250 | 2 | 140 | 9 |
Jiangxi Tianqi New Materials Group Co., Ltd. | Pusher kiln | 200 | 1 | 130 | 10 |
Xinjiang Zhonghao Vanadium Industry Technology Co., Ltd | Pusher kiln(4) | 140 | 1 | 120 | 11 |
Chongyang Xinrui Vanadium Industry Co., Ltd | Pusher kiln | 200 | 1 | 120 | 11 |
Chongyang Ocean Vanadium Industry Co., Ltd. | Pusher kiln | 200 | 2 | 120 | 11 |
Fujian Xinhangkai Materials Technology Co., Ltd. | Pusher kiln | 120 | 1 | 120 | 11 |
Panjin Hexiang New Material Technology Co., Ltd. | Pusher kiln | 100 | 1 | 120 | 11 |
Hebei kanggexin Technology Co., Ltd | Pusher kiln | 100 | 1 | 100 | 12 |
Hebei Defeng Ferroalloy Factory | Pusher kiln | 200 | 1 | 100 | 12 |
Shaanxi zhongvanadium Changsheng New Material Technology Co., Ltd | Pusher kiln | 120 | 1 | 100 | 12 |
Chongyang Chongqing Vanadium Alloy Co., Ltd | Pusher kiln | 150 | 1 | 90 | 13 |
Tranvic Special Steel Co., Ltd. | Pusher kiln | 300 | 2 | 87 | 14 |
Jiujiang Jinding Thai Vanadium Nitrogen Technology Co., Ltd. | Pusher kiln | 60 | 1 | 80 | 15 |
Xixia Zhongjia Alloy Material Co., Ltd | Vacuum furnace(15) | 60 | 1 | 80 | 15 |
Chongyang Qingfeng Technology Co., Ltd | Pusher kiln(2) | 280 | 2 | 80 | 15 |
Hubei Chengfei Technology Co., Ltd | Pusher kiln(2) | 100 | 1 | 80 | 15 |
Chongyang Qingfeng Technology Co., Ltd | Pusher kiln | 100 | 1 | 70 | 16 |
Chongyang Zhongrui Mining Co., Ltd. | Pusher kiln | 100 | 1 | 60 | 16 |
Hubei Huaxiang Alloy Co., Ltd | Pusher kiln(2) | 100 | 1 | 60 | 16 |
Panzhihua Xingang Alloy Material Co., Ltd. | Shaft kiln(2) | 110 | 1 | 60 | 16 |
Jiangsu Zhongfan New Material Technology Co., Ltd. | Pusher kiln | 100 | 1 | 50 | 17 |
Panjin Changde Alloy Co., Ltd. | Pusher kiln(2) | 120 | 1 | 50 | 17 |
Shaanxi Dinghua Rhenium Molybdenum Rare Material Co., Ltd | Pusher kiln | 120 | 2 | 50 | 17 |
www.ferroalloynet.com