Ferro-vanadium By Country Imp Dec 2019 Japan

BEIJING(Asian Metal) 12 Feb 2020
Country/Region unit Dec amount unit: ( 1000Jpy )
Jan-Dec
Quantity Amount Quantity  Amount
TOTAL KG 317000 680329 3877771 17794779
103 R KOREA KG 40000 70100 332104 1162134
105 CHINA KG 102000 198933 1415470 6750437
106 TAIWAN KG 22000 42330 185000 675278
225 AUSTRIA KG 30000 67562 425197 1527139
245 CZECH KG 63000 148554 880000 4108000
551 S AFRCA KG 60000 152850 640000 3571791
 
 

www.asianmetal.com

Subscribe to receive daily Vanadium price and news

This will close in 0 seconds