Region | Company | Furnace model | Monthly capacity(ton) | Running furnace | Monthly output(ton) |
Liaoning Province | Jinzhou Guangda Ferroalloy Co., Ltd | Outfurnace | 300 | 0 | 0 |
Yingkou Shengdong Refractories Co., Ltd | Outfurnace | 250 | 1 | 180 | |
Jinzhou Xinwanbo Metal Materials Co., Ltd | Outfurnace(6) and electric furnace(1) | 800 | 1 | 200 | |
Rongxin Ferroalloy Co., Ltd | Outfurnace | 150 | 0 | 0 | |
Jinzhou Xinlong Vanadium Industry Co., Ltd | Outfurnace | 200 | 1 | 30 | |
Liaoning Hongjiang Industrial Co., Ltd | Outfurnace | 200 | 0 | 0 | |
Jinzhou Zhonggang Mining & Metallurgy Co., Ltd | Outfurnace(1) and electric furnace(1) | 100 | 0 | 0 | |
Jinzhou Xinrong Vanadium Industry Co., Ltd | Outfurnace(10) | 200 | 1 | 80 | |
Liaoning Huatai Metal Co., Ltd | Outfurnace | 300 | 1 | 90 | |
Chaoyang Boyuan Metal Industry Co., Ltd | Outfurnace | 300 | 1 | 120 | |
Beipiao Wanhong Molybdenum Co., Ltd | Outfurnace | 100 | 1 | 30 | |
Huludao Mingxin Ferroalloy Co., Ltd | Outfurnace | 150 | 1 | 70 | |
Jinzhou Hongding Metal Co., Ltd | Outfurnace | 200 | 1 | 60 | |
Hubei and Hunan Province | Chongyang Zhongrui Mining Co., Ltd | Outfurnace | 180 | 1 | 60 |
Qingshan Ferrovanadium Co., Ltd | Outfurnace | 300 | 0 | 0 | |
Chongyang Xinrui Vanadium Industry Co., Ltd | Outfurnace | 150 | 0 | 0 | |
Hunan Zhongxin New Material Technology Co., Ltd. | Outfurnace | 200 | 1 | 60 | |
Anhua Special Ferroalloy Co., Ltd | Outfurnace | 70 | 0 | 0 | |
Chongyang Xinfa Vanadium Industry Co., Ltd | Outfurnace | 300 | 0 | 0 | |
Chongyang Qingfeng Technology Co., Ltd. | Outfurnace | 300 | 0 | 0 | |
Hebei and Henan Province | Dancheng Caixin Ferroalloy Factory | Outfurnace | 400 | 1 | 60 |
Henan Ao Mining Industry Co., Ltd | Outfurnace | 50 | 0 | 0 | |
Henan Weida Metal Co., Ltd | Outfurnace | 80 | 0 | 0 | |
HBIS Company Limited Chengde Branch | Electric furnace | 700 | 2 | 400 | |
Hebei Jindu Ferroalloy Group Co., Ltd | Outfurnace | 200 | 1 | 140 | |
Hebei Shilong Group | Outfurnace | 300 | 0 | 0 | |
Sichuan Province | Pangang Group Vanadium Industry | Electric furnace(1) | 800 | 2 | 450 |
Pangang Group Xichang Steel&Vanadium Co., Ltd | Electric furnace(2) | 1500 | 2 | 1270 | |
Lushan Yonghong Ferroalloy Co., Ltd | Outfurnace | 100 | 0 | 0 | |
Panzhihua Shirentong Fanye Co., Ltd | Electric furnace(2) | 400 | 1 | 80 | |
Others | CNMC Orient Group Co., Ltd | Electric furnace(1)+Outfurnace | 500 | 0 | 0 |
Jiangyin Huada Steel Furnace Burden Co., Ltd | Outfurnace | 300 | 0 | 0 | |
Nanjing Fuxing Vanadium Alloy Co., Ltd | Outfurnace | 200 | 0 | 0 | |
Jiangxi Yongsheng Mining and Metallurgy Co., Ltd | Electric furnace(2) | 400 | 1 | 100 | |
Pangang Beihai Special Ferroalloy Company | Outfurnace | 300 | 0 | 0 | |
Wuhu Qingshui Fuli chemical plant | Outfurnace | 60 | 0 | 0 | |
Shaanxi Wuzhou Mining Co., Ltd | Outfurnace | 150 | 0 | 0 |
www.ferroalloynet.com