Region | Company | Furnace model | Monthly capacity(ton) | Running furnace | Monthly output(ton) |
NorthwestChina | Xinjiang Zhonghao Vanadium Industry Technology Co., Ltd | Pusher kiln(4) | 140 | 1 | 120 |
CNMC Ningxia Orient Group Co., Ltd | Pusher kiln and medium frequency furnace | 300 | 4 | 150 | |
Shaanxi Wuzhou Vanadium Metal Materials Technology Co., Ltd | Pusher kiln(6) | 600 | 3 | 200 | |
Shaanxi Huayin Technology Co., Ltd | Pusher kiln | 300 | 3 | 240 | |
Shaanxi Fengyuan Vanadium Technology Development Co., Ltd | Pusher kiln(6) | 800 | 5 | 400 | |
Shaanxi zhongvanadium Changsheng New Material Technology Co., Ltd | Pusher kiln | 120 | 1 | 100 | |
South China | Shaanxi Dinghua rhenium molybdenum thin material Co., Ltd. | Pusher kiln | 120 | 2 | 50 |
Xixia Zhongjia Alloy Material Co., Ltd | Vacuum furnace(15) | 60 | 1 | 80 | |
Henan Yuqianxin Metal Technology Co.,Ltd | Pusher kiln(4) | 300 | 2 | 200 | |
Shangqiu Shangding Refractories Co., Ltd | Shaft kiln | 80 | 0 | 0 | |
Chongyang Qingfeng Technology Co., Ltd | Pusher kiln(2) | 280 | 2 | 80 | |
Hubei Jingyang Technology Co., Ltd | Pusher kiln(4) | 300 | 2 | 210 | |
Chongyang Zhongrui Technology Co., Ltd | Pusher kiln | 100 | 1 | 60 | |
Hunan Zhongxin New Materials Technology Co.,Ltd | Pusher kiln | 150 | 2 | 400 | |
Chongyang Chongqing Vanadium Alloy Co., Ltd | Pusher kiln | 150 | 1 | 90 | |
Chongyang Ocean Vanadium Industry Co., Ltd. | Pusher kiln | 200 | 2 | 120 | |
Hubei Huaxiang Alloy Co., Ltd | Pusher kiln(2) | 100 | 1 | 60 | |
Hubei Chengfei Technology Co., Ltd | Pusher kiln(2) | 100 | 1 | 80 | |
Chongyang Xinrui Vanadium Industry Co., Ltd | Pusher kiln | 200 | 1 | 120 | |
Southwest China | Hubei Zaoyang Pingfan vanadium nitrogen alloy Co., Ltd | Pusher kiln2 | 100 | 0 | 0 |
Sichuan Zhanxiang Special Alloy Technology Co., Ltd | Shaft kiln(10-20 production line) | 200 | 0 | 0 | |
Panzhihua Xingang Alloy Materials Co., Ltd | Pusher kiln2 | 110 | 1 | 60 | |
Pangang Croup Vanadium Industry Co., Ltd | Pusher kiln | 600 | 6 | 800 | |
Sichuan Shuangrong New Material Technology Co., Ltd | Pusher kiln | 300 | 0 | 0 | |
Travic Special Steel Co., Ltd. | Pusher kiln | 300 | 2 | 87 | |
Sichuan Desheng Group Iron and Steel Co., Ltd. | Pusher kiln(2) | 300 | 0 | 0 | |
East China | Jiangsu Yuxin Science and Technology Co., Ltd. | Pusher kiln(3) | 250 | 2 | 140 |
Jiangxi Jiujiang Fanyu New Materials Co., Ltd | Pusher kiln | 200 | 1 | 150 | |
Jiangxi Tianqi New Materials Group Co., Ltd | Pusher kiln | 200 | 1 | 130 | |
Jiangsu Zhongfan New Materials Technology Co., Ltd | Shaft kiln | 100 | 1 | 50 | |
Jiangsu Huai’an Dingyu Technology Co., Ltd | Pusher kiln(2) | 160 | 0 | 0 | |
Jinan Iron and Steel Alloy Plant | Pusher kiln | 45 | 0 | 0 | |
Jinhu Guanghua Technology Co., Ltd. | Pusher kiln | 70 | 0 | 0 | |
Jiangyin Changxing Vanadium Nitrogen New Materials Co., Ltd | Pusher kiln(4) | 200 | 0 | 0 | |
Jiujiang Jinding Thai Vanadium Nitrogen Technology Co., Ltd | Pusher kiln | 60 | 1 | 80 | |
Anhui Gangming New Materials Technology Co., Ltd | Medium frequency furnace | 100 | 0 | 0 | |
HBIS Chengsteel Vanadium Products Factory | Pusher kiln(4),shaft furnace | 200 | 3 | 300 | |
Others | Chengde Jianlong Special Steel Co., Ltd. | Pusher kiln | 500 | 3 | 380 |
Hebei kanggexin Technology Co., Ltd | Pusher kiln | 100 | 1 | 100 | |
Hebei Defeng Ferroalloy Plant | Pusher kiln | 200 | 1 | 100 | |
Fujian Xinhao High-tech Materials Technology Co., Ltd | Pusher kiln | 100 | 1 | 70 | |
Fujian Xinhangkai Material Technology Co., Ltd | Pusher kiln | 120 | 1 | 120 | |
Panjin Hexiang New Material Technology Co., Ltd. | Pusher kiln | 100 | 1 | 120 | |
Panjin Yilong Metallurgical Technology Co., Ltd. | Pusher kiln | 100 | 1 | 0 | |
Panjin Changde Alloy Co., Ltd. | Pusher kiln | 120 | 1 | 50 | |
Hancheng Yuhai Burden Material Co. LTD | Pusher kiln | 50 | 1 | 0 |
www.ferroalloynet.com