BEIJING(Asian Metal) 8 Jan 2020
Country/Region | unit | Nov | amount unit: ( 1000Jpy ) Jan-Nov |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 21809 | 96554 | 235057 | 1548922 | |||
105 CHINA | KG | 30 | 454 | 19123 | 104662 | |||
213 GERMANY | KG | 3800 | 16407 | 80368 | 582256 | |||
224 RUSSIA | KG | – | – | 36449 | 174041 | |||
304 USA | KG | 17979 | 79693 | 99117 | 687963 |
www.asianmetal.com