BEIJING(Asian Metal) 8 Jan 2020
Country/Region | unit | Nov | amount unit: ( 1000Jpy ) Jan-Nov |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 284000 | 668931 | 3560771 | 17114450 | |||
103 R KOREA | KG | 21000 | 44122 | 292104 | 1092034 | |||
105 CHINA | KG | 105000 | 240318 | 1313470 | 6551504 | |||
106 TAIWAN | KG | 8000 | 18877 | 163000 | 632948 | |||
225 AUSTRIA | KG | 50000 | 108712 | 395197 | 1459577 | |||
245 CZECH | KG | 60000 | 147851 | 817000 | 3959446 | |||
551 S AFRCA | KG | 40000 | 109051 | 580000 | 3418941 |
www.asianmetal.com