Company | Annual output (ton) |
Shaanxi Wuzhou Mining Co., Ltd | 2320 |
Chongyang Ocean Vanadium Co., Ltd | 960 |
Chongyang Yongheng Chemical Co., Ltd | 940 |
HBIS Company Limited Chengde Branch | 718 |
Luoyang Haoyu Alloy Co., Ltd | 530 |
Changge Fuxin Alloy Co., Ltd | 510 |
Nanyang Handing High-tech Materials Co., Ltd | 505 |
Chengde Xinghua Hengtong Industrial Co., Ltd | 480 |
Hunan Huifeng High-tech Energy Co., Ltd | 470 |
Hunan Sanfeng Vanadium Co., Ltd | 420 |
Chongyang Zhongxin Chemical Co., Ltd | 320 |
Hongjiang Henghe Chemical Co., Ltd | 285 |
Wuhu Renben Alloy Co., Ltd | 265 |
Chongyang Xuguang Vanadium Industry Co., Ltd | 240 |
Chongyang Xinrui Vanadium Industry Co., Ltd | 240 |
Shaanxi Huayuan Mining | 200 |
Chongyang Haifeng Vanadium Industry Co., Ltd | 185 |
Shangluo Tianye High-tech Material Technology Co., Ltd | 185 |
Changyang Vanadium Industry Co., Ltd | 145 |
Xianning Honghui Chemical Co., Ltd | 120 |
Hubei Zhenxing Vanadium Co., Ltd | 80 |
Fuzhou Fuyuan Nonferrous Metal Products Co., Ltd | 60 |
Huaihua Hongfa Resources Comprehensive Utilization Technology Co., Ltd | 50 |
Hubei Exin Vanadium Co., Ltd | 40 |
www.ferroalloynet.com