BEIJING(Asian Metal) 3 Jan 2020
Country/Region | unit | Nov | amount unit: ( 1000Jpy ) Jan-Nov |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 125247 | 165661 | 843687 | 2398071 | |||
103 R KOREA | KG | – | – | 350 | 1782 | |||
105 CHINA | KG | 59047 | 63168 | 78135 | 124792 | |||
106 TAIWAN | KG | – | – | 200 | 1668 | |||
111 THAILND | KG | 2000 | 15205 | 23358 | 217455 | |||
117 PHILPIN | KG | – | – | 450 | 2258 | |||
118 INDNSIA | KG | – | – | 150 | 1971 | |||
123 INDIA | KG | 30000 | 33598 | 145000 | 268531 | |||
213 GERMANY | KG | – | – | 44 | 315 | |||
224 RUSSIA | KG | 3000 | 3394 | 3000 | 3394 | |||
304 USA | KG | 31200 | 50296 | 453000 | 1381569 | |||
410 BRAZIL | KG | – | – | 140000 | 394336 |
www.asianmetal.com