Order | Tariff Line | Commodity | Export tax rate (%) | Temporary tariff rate in 2020 |
11 | 26110000 | tungsten ore sand and concentrate ore | 20 | |
25 | 72021100 | ferromanganese, carbon content>2% | 20 | |
26 | 72021900 | ferromanganese, carbon content≤2% | 20 | |
27 | 72022100 | ferrosilicon, silicon content>55% | 25 | 20 |
28 | 72022900 | ferrosilicon, silicon content≤55% | 25 | 20 |
29 | 72023000 | ferro-silico-manganese | 20 | |
30 | 72024100 | ferrochrome, carbon content>4% | 40 | 15 |
31 | 72024900 | ferrochrome, carbon content≤4% | 40 | 15 |
www.ferroalloynet.com