BEIJING (Asian Metal) 4 December 19
Amount Unit:USD
Amount Unit:USD
October 2019 | |||||
Code | Country | Quantity | Unit | Amount(USD) | |
251,500 | 3,532,420 | ||||
28253010 | 116 | Japan | 57,000 | Kg | 764,670 |
28253010 | 133 | South Korea | 140,000 | Kg | 1,681,000 |
28253010 | 304 | Germany | 14,400 | Kg | 253,743 |
28253010 | 344 | Russia | 20,100 | Kg | 554,657 |
28253010 | 501 | Canada | 20,000 | Kg | 278,350 |
www.asianmetal.com