BEIJING(Asian Metal) 4 Dec 2019
Country/Region | unit | Oct | amount unit: ( 1000Jpy ) Jan-Oct |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 49872 | 224724 | 213248 | 1452368 | |||
105 CHINA | KG | – | – | 19093 | 104208 | |||
213 GERMANY | KG | 19300 | 91598 | 76568 | 565849 | |||
224 RUSSIA | KG | 18140 | 80929 | 36449 | 174041 | |||
304 USA | KG | 12432 | 52197 | 81138 | 608270 |
www.asianmetal.com