Product | Spec. | Transaction Price | Change | Offer | Change | Unit | Region |
Ferrovanadium | FeV50 | 102000-105000 | ↓2000 | 104000-106000 | ↓2000 | RMB/TON | Panzhihua |
Ferrovanadium | FeV50 | 102000-105000 | ↓2000 | 104000-106000 | ↓2000 | RMB/TON | Jinzhou |
Ferrovanadium | FeV50 | 102000-105000 | ↓2000 | 104000-106000 | ↓2000 | RMB/TON | Xinyu |
Ferrovanadium | FeV50 | 102000-105000 | ↓2000 | 104000-106000 | ↓2000 | RMB/TON | Hubei |
Ferrovanadium | FeV50 | 102000-105000 | ↓2000 | 104000-106000 | ↓2000 | RMB/TON | Hebei |
Ferrovanadium | FeV50 | 102000-105000 | ↓2000 | 104000-106000 | ↓2000 | RMB/TON | Henan |
Ferrovanadium | FeV50 | 102000-105000 | ↓2000 | 104000-106000 | ↓2000 | RMB/TON | Hunan |
Ferrovanadium | FeV50 | 102000-105000 | ↓2000 | 104000-106000 | ↓2000 | RMB/TON | Jiangsu |
Ferrovanadium | FeV80 | 163200-168000 | ↓3200 | 166400-169600 | ↓3200 | RMB/TON | Jinzhou |
www.ferroalloynet.com