BEIJING (Asian Metal) 5 November 19
Amount Unit:USD
September 2019 | |||||
Code | Country | Quantity | Unit | Amount(USD) | |
43,004 | 1,203,421 | ||||
81129920 | 111 | India | 500 | Kg | 14,535 |
81129920 | 122 | Malaysia | 23,000 | Kg | 630,200 |
81129920 | 133 | South Korea | 3,001 | Kg | 79,253 |
81129920 | 303 | United Kingdom | 3,503 | Kg | 113,374 |
81129920 | 410 | Brazil | 3,000 | Kg | 87,059 |
81129920 | 413 | Colombia | 10,000 | Kg | 279,000 |
www.asianmetal.com