BEIJING (Asian Metal) 5 November 19
Amount Unit:USD
September 2019 | |||||
Code | Country | Quantity | Unit | Amount(USD) | |
304,600 | 3,948,245 | ||||
28253010 | 112 | Indonesia | 2,000 | Kg | 53,022 |
28253010 | 116 | Japan | 57,000 | Kg | 809,100 |
28253010 | 133 | South Korea | 145,570 | Kg | 1,921,584 |
28253010 | 304 | Germany | 20,030 | Kg | 286,789 |
28253010 | 309 | Netherlands | 20,000 | Kg | 200,000 |
28253010 | 501 | Canada | 60,000 | Kg | 677,750 |
www.asianmetal.com