BEIJING(Asian Metal) 29 Oct 2019
Amount Unit: usd Quantity Unit: kg
No. | 2019/05-2019/05 | 2019/04-2019/04 | ||||
Country/Region | Amount(USD) | Volumn | Country/Region | Amount(USD) | Volumn | |
1 | Canada | 1,768,083 | 71,806 | Canada | 2,861,072 | 115,694 |
2 | Mexico | 258,775 | 10,351 | Mexico | 1,310,698 | 52,428 |
3 | Colombia | 141,838 | 5,000 | Chile | 50,912 | 2,036 |
4 | India | 132,000 | 13,300 | Colombia | 22,888 | 916 |
www.asianmetal.com