BEIJING(Asian Metal) 11 Oct 2019
Country/Region | unit | Aug | amount unit: ( 1000Jpy ) Jan-Aug |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 208097 | 580720 | 2666467 | 14947321 | |||
103 R KOREA | KG | 15000 | 41173 | 193000 | 888464 | |||
105 CHINA | KG | 82100 | 222951 | 1046470 | 5905488 | |||
106 TAIWAN | KG | 20000 | 51221 | 135000 | 574003 | |||
225 AUSTRIA | KG | 24997 | 63592 | 254997 | 1121294 | |||
245 CZECH | KG | 66000 | 201783 | 597000 | 3407034 | |||
551 S AFRCA | KG | – | – | 440000 | 3051038 |
www.asianmetal.com