BEIJING(Asian Metal) 9 Oct 2019
Country/Region | unit | Aug | amount unit: ( 1000Jpy ) Jan-Aug |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 83566 | 153889 | 578802 | 1974316 | |||
103 R KOREA | KG | – | – | 350 | 1782 | |||
105 CHINA | KG | 1000 | 4602 | 5050 | 32435 | |||
106 TAIWAN | KG | – | – | 100 | 881 | |||
111 THAILND | KG | 1816 | 17173 | 17058 | 170138 | |||
117 PHILPIN | KG | 150 | 381 | 450 | 2258 | |||
118 INDNSIA | KG | – | – | 150 | 1971 | |||
123 INDIA | KG | 20000 | 30084 | 95000 | 204453 | |||
213 GERMANY | KG | – | – | 44 | 315 | |||
304 USA | KG | 40600 | 70073 | 340600 | 1197942 | |||
410 BRAZIL | KG | 20000 | 31576 | 120000 | 362141 |
www.asianmetal.com