BEIJING(Asian Metal) 26 Sep 2019
Amount Unit: usd Quantity Unit: kg
No. | 2019/04-2019/04 | 2019/03-2019/03 | ||||
Country/Region | Amount(USD) | Volumn | Country/Region | Amount(USD) | Volumn | |
1 | Canada | 2,861,072 | 115,694 | Canada | 3,889,752 | 157,168 |
2 | Mexico | 1,310,698 | 52,428 | Mexico | 506,357 | 22,519 |
3 | Chile | 50,912 | 2,036 | — | 0 | 0 |
4 | Colombia | 22,888 | 916 | — | 0 | 0 |
www.asianmetal.com