BEIJING(Asian Metal) 21 Aug 2019
Amount Unit: usd Quantity Unit: kg
No. | 2019/03-2019/03 | 2019/02-2019/02 | ||||
Country/Region | Amount(USD) | Volumn | Country/Region | Amount(USD) | Volumn | |
1 | Brazil | 7,709,669 | 201,024 | Brazil | 5,879,697 | 160,000 |
2 | South Africa | 4,274,679 | 107,500 | South Africa | 2,847,404 | 58,559 |
3 | Germany | 513,607 | 12,394 | Taiwan, Penghu, Kinmen and Matsu customs territory | 118,067 | 3,000 |
4 | Thailand | 332,696 | 10,000 | China | 3,175 | 25 |
www.asianmetal.com