BEIJING(Asian Metal) 10 Jul 2019
Amount Unit: usd Quantity Unit: kg
No. | 2018/12-2018/12 | 2018/11-2018/11 | ||||
Country | Amount(USD) | Volumn | Country | Amount(USD) | Volumn | |
1 | Brazil | 13,145,911 | 220,000 | Brazil | 10,458,364 | 200,000 |
2 | South Africa | 5,313,885 | 100,000 | South Africa | 8,568,543 | 192,000 |
3 | China | 2,278,054 | 41,308 | Korea | 918,633 | 20,000 |
4 | Germany | 761,905 | 16,000 | — | 0 | 0 |
www.asianmetal.com