FeV by Country Imp Dec 2018 U.S.

BEIJING(Asian Metal)  10 Jul 2019
 
Amount Unit: usd       Quantity Unit: kg
No. 2018/12-2018/12 2018/11-2018/11
Country Amount(USD) Volumn Country Amount(USD) Volumn
1 Austria 10,845,530 134,873 Canada 6,753,405 162,415
2 Czech Republic 7,120,753 0 Austria 10,838,041 138,000
3 Canada 6,419,563 114,878 Ukraine 2,231,457 38,250
4 Japan 1,650,791 38,064 India 813,985 20,721
5 Latvia 697,991 19,963 Latvia 391,265 20,000
6 0 0 Japan 725,729 18,816
7 0 0 Czech Republic 8,400,406 0
 
 

www.asianmetal.com

Subscribe to receive daily Vanadium price and news

This will close in 0 seconds