BEIJING (Asian Metal) 5 July 19
Amount Unit:USD
May 2019 | |||||
Code | Country | Quantity | Unit | Amount(USD) | |
377,800 | 14,175,789 | ||||
72029210 | 116 | Japan | 100,000 | Kg | 4,190,574 |
72029210 | 133 | South Korea | 138,000 | Kg | 4,801,105 |
72029210 | 143 | The Separate Customs Territory of Taiwan, Penghu, Kinmen and Matsu |
60,500 | Kg | 1,884,330 |
72029210 | 309 | Netherlands | 40,000 | Kg | 2,081,900 |
72029210 | 440 | El Salvador | 1,000 | Kg | 38,612 |
72029210 | 501 | Canada | 38,300 | Kg | 1,179,268 |
www.asianmetal.com