BEIJING(Asian Metal) 3 Jul 2019
Country/Region | unit | May | amount unit: ( 1000Jpy ) Jan-May |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 63175 | 176464 | 347636 | 1479588 | |||
103 R KOREA | KG | – | – | 100 | 670 | |||
105 CHINA | KG | 25 | 545 | 1050 | 9931 | |||
111 THAILND | KG | 3000 | 32870 | 11142 | 108201 | |||
117 PHILPIN | KG | 150 | 894 | 300 | 1877 | |||
123 INDIA | KG | 10000 | 20609 | 45000 | 117558 | |||
213 GERMANY | KG | – | – | 44 | 315 | |||
304 USA | KG | 30000 | 81289 | 210000 | 946612 | |||
410 BRAZIL | KG | 20000 | 40257 | 80000 | 294424 |
www.asianmetal.com