FeV by Country Imp Nov 2018 U.S.

BEIJING(Asian Metal)  25 Jun 2019
 
Amount Unit: usd       Quantity Unit: kg
No. 2018/11-2018/11 2018/10-2018/10
Country Amount(USD) Volumn Country Amount(USD) Volumn
1 Austria 10,838,041 138,000 Austria 12,349,632 194,308
2 Czech Republic 8,400,406 0 Canada 10,029,783 161,624
3 Canada 6,753,405 162,415 Latvia 795,484 21,949
4 Ukraine 2,231,457 38,250 Ukraine 738,114 19,987
5 India 813,985 20,721 Japan 710,159 19,056
6 Japan 725,729 18,816 South Africa 313,061 3,895
7 Latvia 391,265 20,000 Czech Republic 4,294,471 0
 

www.asianmetal.com

Subscribe to receive daily Vanadium price and news

This will close in 0 seconds