BEIJING(Asian Metal) 13 Jun 2019
Amount Unit: usd Quantity Unit: kg
No. | 2018/10-2018/10 | 2018/09-2018/09 | ||||
Country/Region | Amount(USD) | Volumn | Country/Region | Amount(USD) | Volumn | |
1 | Austria | 12,349,632 | 194,308 | Austria | 12,058,344 | 195,000 |
2 | Canada | 10,029,783 | 161,624 | Canada | 1,910,074 | 172,937 |
3 | Czech Republic | 4,294,471 | 0 | Czech Republic | 3,223,500 | 0 |
4 | Latvia | 795,484 | 21,949 | — | 0 | 0 |
5 | Ukraine | 738,114 | 19,987 | — | 0 | 0 |
6 | Japan | 710,159 | 19,056 | — | 0 | 0 |
7 | South Africa | 313,061 | 3,895 | — | 0 | 0 |
www.asianmetal.com