BEIJING (Asian Metal) 4 June 19
Amount Unit:USD
April 2019 | |||||
Code | Country | Quantity | Unit | Amount(USD) | |
433,776 | 18,498,075 | ||||
28253010 | 116 | Japan | 57,000 | Kg | 2,006,670 |
28253010 | 133 | South Korea | 240,500 | Kg | 11,144,730 |
28253010 | 304 | Germany | 34,400 | Kg | 843,066 |
28253010 | 309 | Netherlands | 38,000 | Kg | 1,816,000 |
28253010 | 344 | Russia | 5,000 | Kg | 220,450 |
28253010 | 410 | Brazil | 3,000 | Kg | 119,250 |
28253010 | 501 | Canada | 40,000 | Kg | 1,600,200 |
28253010 | 502 | United States | 15,876 | Kg | 747,709 |
www.asianmetal.com