BEIJING(Asian Metal) 4 Jun 2019
Country/Region | unit | Apr | amount unit: ( 1000Jpy ) Jan-Apr |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 108000 | 381244 | 284461 | 1303124 | |||
103 R KOREA | KG | – | – | 100 | 670 | |||
105 CHINA | KG | 1000 | 8845 | 1025 | 9386 | |||
111 THAILND | KG | 2000 | 22207 | 8142 | 75331 | |||
117 PHILPIN | KG | – | – | 150 | 983 | |||
123 INDIA | KG | 25000 | 58140 | 35000 | 96949 | |||
213 GERMANY | KG | – | – | 44 | 315 | |||
304 USA | KG | 40000 | 164813 | 180000 | 865323 | |||
410 BRAZIL | KG | 40000 | 127239 | 60000 | 254167 |
www.asianmetal.com