BEIJING(Asian Metal) 15 May 2019
Country/Region | unit | Mar | amount unit: ( 1000Jpy ) Jan-Mar |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 485000 | 3205129 | 1198370 | 9079300 | |||
103 R KOREA | KG | 20000 | 98520 | 69000 | 389723 | |||
105 CHINA | KG | 245000 | 1569306 | 584370 | 4206520 | |||
106 TAIWAN | KG | – | – | 25000 | 168383 | |||
225 AUSTRIA | KG | 20000 | 127991 | 20000 | 127991 | |||
245 CZECH | KG | 120000 | 822257 | 280000 | 2285875 | |||
551 S AFRCA | KG | 80000 | 587055 | 220000 | 1900808 |
www.asianmetal.com