BEIJING (Asian Metal) 10 May 19
Amount Unit:USD
March 2019 | |||||
Code | Country | Quantity | Unit | Amount(USD) | |
71,856 | 3,824,601 | ||||
81129920 | 111 | India | 1,000 | Kg | 49,674 |
81129920 | 116 | Japan | 2,000 | Kg | 165,387 |
81129920 | 122 | Malaysia | 26,000 | Kg | 1,319,500 |
81129920 | 138 | United Arab Emirates | 19,380 | Kg | 1,073,577 |
81129920 | 215 | Egypt | 5,000 | Kg | 264,800 |
81129920 | 301 | Belgium | 6,000 | Kg | 301,572 |
81129920 | 303 | United Kingdom | 2,500 | Kg | 119,814 |
81129920 | 312 | Spain | 1,000 | Kg | 53,125 |
81129920 | 410 | Brazil | 3,000 | Kg | 166,998 |
81129920 | 413 | Colombia | 5,976 | Kg | 310,154 |
www.asianmetal.com