BEIJING (Asian Metal) 10 May 19
Amount Unit:USD
March 2019 | |||||
Code | Country | Quantity | Unit | Amount(USD) | |
649,877 | 33,488,814 | ||||
28253010 | 116 | Japan | 114,000 | Kg | 4,326,840 |
28253010 | 133 | South Korea | 440,000 | Kg | 24,144,485 |
28253010 | 304 | Germany | 20,001 | Kg | 503,580 |
28253010 | 309 | Netherlands | 20,000 | Kg | 1,500,000 |
28253010 | 501 | Canada | 40,000 | Kg | 2,266,200 |
28253010 | 502 | United States | 15,876 | Kg | 747,709 |
www.asianmetal.com