BEIJING(Asian Metal) 10 May 2019
Country/Region | unit | Mar | amount unit: ( 1000Jpy ) Jan-Mar |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 71600 | 314921 | 176461 | 921880 | |||
103 R KOREA | KG | 100 | 670 | 100 | 670 | |||
105 CHINA | KG | – | – | 25 | 541 | |||
111 THAILND | KG | 1500 | 12851 | 6142 | 53124 | |||
117 PHILPIN | KG | – | – | 150 | 983 | |||
123 INDIA | KG | 10000 | 38809 | 10000 | 38809 | |||
213 GERMANY | KG | – | – | 44 | 315 | |||
304 USA | KG | 60000 | 262591 | 140000 | 700510 | |||
410 BRAZIL | KG | – | – | 20000 | 126928 |
www.asianmetal.com