Date: Feb 27, 2019
Products | Country | QTY in Jan.(KG) | Value (USD) |
Unwrought vanadium;scrap material;podwer | Japan | 1000 | 47,060 |
Egypt | 15500 | 902,100 | |
United states | 32263 | 1,542,743 | |
Total | 48763 | 2,491,903 |
Date: Feb 27, 2019
Products | Country | QTY in Jan.(KG) | Value (USD) |
Unwrought vanadium;scrap material;podwer | Japan | 1000 | 47,060 |
Egypt | 15500 | 902,100 | |
United states | 32263 | 1,542,743 | |
Total | 48763 | 2,491,903 |
This will close in 0 seconds