FeV by country Imp Sep 2018 U.S.

Date: Jan 28, 2019

BEIJING(Asian Metal)  28 Jan 2019
 
Amount Unit: usd       Quantity Unit: kg
No. 2018/09-2018/09 2018/08-2018/08
Country/Region Amount(USD) Volumn Country/Region Amount(USD) Volumn
1 Austria 12,058,344 195,000 Austria 12,085,575 214,605
2 Czech Republic 3,223,500 0 Belarus 3,527,259 60,000
3 Canada 1,910,074 172,937 Canada 1,210,323 42,043
4 0 0 India 1,107,328 20,000
5 0 0 Ukraine 763,016 20,000
6 0 0 Japan 643,390 18,912
7 0 0 Czech Republic 13,311,641 0
 
 

To read full article please click here

Subscribe to receive daily Vanadium price and news

This will close in 0 seconds