Date: Nov 8, 2018
Product | Country | QTY(KG) | Value($) |
Vanadium pentoxide | Japan | 76000 | 3079364 |
Korea (South) | 300000 | 12552854 | |
Netherlands | 20000 | 900000 | |
Canada | 60000 | 2463990 | |
Total | 456000 | 18996208 |
Date: Nov 8, 2018
Product | Country | QTY(KG) | Value($) |
Vanadium pentoxide | Japan | 76000 | 3079364 |
Korea (South) | 300000 | 12552854 | |
Netherlands | 20000 | 900000 | |
Canada | 60000 | 2463990 | |
Total | 456000 | 18996208 |
This will close in 0 seconds