Ferro-vanadium by country Imp Jun 2018 Japan

Date: Aug 9, 2018

BEIJING(Asian Metal) 9-Aug-2018
Country unit Jun amount unit: ( 1000Jpy )
Jan-Jun
Quantity Amount Quantity Amount
TOTAL KG 510000 2939740 2353120 11330951
103 R KOREA KG 21000 110810 319834 1453807
105 CHINA KG 217000 1246623 928286 4600293
106 TAIWAN KG 15000 84694 228000 1109708
225 AUSTRIA KG 17000 100962 17000 100962
245 CZECH KG 140000 820738 580000 2724109
551 S AFRCA KG 100000 575913 280000 1342072

To read full article please click here

Subscribe to receive daily Vanadium price and news

This will close in 0 seconds